| LCD Panel | |
| Display active screen size (mm) | 476.6x268.1 |
| IP grade | IP55 Front/ IP40 Back |
| Size(inch) | 21.5 |
| Backlight | LED |
| Resolution | 1920x1080 |
| Brightness | 350 |
| Aspect ratio | 16:9 |
| Contrast | 1200:1 |
| Viewing angle | 178°/178° |
| Colours displayed | 16.7M |
| Typical reaction time Tr/ Tf (ms) | 1.5/3.5 |
| Backlight / Backlight Lifetime (hours) | 50,000 |
| Touch Panel(Optional) | |
| Touch Technology | Projected Capacitive 10-point Multitouch |
| Touch Panel Drivers | Windows; Linux; Mac; Android |
| Touch Life (Contacts) | Unlimited |
| Surface Hardness | 7H |
| Operation/Mechanical | |
| Operating Temperature (°C) | 0℃—50℃ |
| Humidity Range (RH) | 10% - 90% |
| Net weight (kg) | 8.3 |
| Gross weight (kg) | 9.3 |
| Housing material | Brushed aluminum |
| Housing (mm) L × W × H | 525.2x316.7x56 |
| Mounting | VESA 100 |
| Power | |
| Power Supply | DC 12V 4A |
| Power Consumption (W) | ≤25 |
| Stand-By Consumption (W) | <1 |
| Working Power (V) | 12 |
| External Connectors | |
| 1xUSD (for touch) | |
| 1xHDMI | |
| 1xVGA | |