| LCD Panel | |
| Display active screen size (mm) | 1073.2x604 |
| IP grade | IP55 Front/ IP40 Back |
| Size(inch) | 43 |
| Backlight | LED |
| Resolution | 1920x1080 (Optional: 3840 x 2160) |
| Brightness | 350 |
| Aspect ratio | 16:9 |
| Contrast | 1200:1 |
| Viewing angle | 178°/178° |
| Colours displayed | 16.7M |
| Typical reaction time | 8ms |
| Backlight / Backlight Lifetime (hours) | 50,000 |
| Operation/Mechanical | |
| Operating Temperature (°C) | 0℃—50℃ |
| Storage Temperature | -20℃—60℃ |
| Humidity Range (RH) | 10% - 90% |
| Housing material | Front panel:black high quality toughened glass (light transmittance ≥ 98% ) |
| Frame:High strength aluminum alloy frame (tensile strength > 480mpa) | |
| Back cover:Cold rolled steel plate, black baking paint | |
| Power | |
| Power Supply | AC100—240V |
| Power Consumption (W) | ≤150W |
| External Connectors | |
| 1xHDMI | |
| 1xVGA | |
| 1xUSB | |
| 1xDVI | |